Organizing Committee
Chairperson |
Dr. Kwok Keung TANG |
|
Committee Members
|
Dr. Daniel LW CHAN |
Dr. Danny TN LEUNG Dr. Kwok Yin LEUNG Dr. Dominic FH LI Dr. Vivian KS NG Ms. Chu SING Dr. Ka Yu TSE Dr. Alyssa SW WONG Dr. Alice YK WONG |
Programme
The programme is at Hong Kong Time (GMT+8).
Time | Programme | Speakers |
12:45-12:50 | Welcome Address | Dr. Kwok Keung TANG |
12:50-13:40 | OBS - Medical Chairpersons: Dr. Lai Wa LAW & Dr. Wing Hung TAM |
|
Use of biologics in pregnancy | Dr. Amelia PW HUI (Hong Kong) |
|
Use of Low Molecular Weight Heparin (LMWH) in Pregnancy | Dr. Daniel LW CHAN (Hong Kong) |
|
13:40-14:30 | OBS - COVID Chairpersons: Dr. Teresa WL MA & Dr. Wendy SHU |
|
Updates in COVID in Pregnancy | Prof. Liona CY POON (Hong Kong) |
|
Perinatal Outcomes of COVID in pregnancy with COVID Infection | Dr. Genevieve PG FUNG (Hong Kong) |
|
14:30-14:40 | Break | |
14:40-15:25 | Symposium sponsored by Johnson & Johnson (Hong Kong) Limited Chairperson: Dr. Ka Yu TSE |
|
Our standardized enboc lymphadenectomy with Enseal X1 | Dr. Kenro CHIKAZAWA (Japan) |
|
15:25-16:25 | AOFOG Lecture Chairpersons: Dr. Kwok Keung TANG & Dr. John TAIT |
|
Welcome Address | Prof. Pisake LUMBIGANON (Thailand) & Dr. Rohana HATHTHOTUWA (Sri Lanka) |
|
Caesarean section epidemic | Dr. U.D.P. RATNASIRI (Sri Lanka) |
|
Short-term and long-term effects of caesarean section | Dr. Lubna HASSAN (Pakistan) |
|
Non-clinical interventions to optimize caesarean section | Dr. Kiattisak KONGWATTANAKUL (Thailand) |
|
16:25-16:35 | Break | |
16:35-17:25 | GYN - Gynaecological Endoscopy Chairpersons: Dr. Kwok Keung TANG & Dr. Alyssa SW WONG |
|
ICG and its application in Gynaecology | Dr. Eric TC LEE (Hong Kong) |
|
Occupational hazards in Gynaecological Surgery and Ways to prevent them | Dr. Charleen SY CHEUNG (Hong Kong) |
|
17:25-18:15 | GYN - Reproductive Medicine Chairpersons: Dr. Jacqueline PW CHUNG & Dr. Alice YK WONG |
|
Effect of COVID and Vaccination on Fertility | Prof. Ernest HY NG (Hong Kong) |
|
Fertility Care Amidst the COVID19 Pandemic | Dr. Edgar MOCANU (Ireland) |
Time | Programme | Speakers |
09:00-09:50 | Midwifery Chairperson: Ms. Elce AU YEUNG |
|
How to enhance bed capacity for COVID-19 cases and staff protection during the 5th wave pandemic | Ms. Siu Ling TSANG (Hong Kong) |
|
Breastfeeding in COVID pandemic | Ms. Julia LM YEUNG (Hong Kong) |
|
09:50-10:40 | GYN - Urogynaecology Chairpersons: Dr. Cecilia CHEON & Dr Daniel WONG |
|
ICI POP surgery | Dr. Christopher MAHER (Australia) |
|
Continence Surgery 2022 The Way I Do It! | Dr. Christopher MAHER (Australia) |
|
10:40-10:50 | Break | |
10:50-11:40 | GYN - Colposcopy and Cervical Pathology Chairpersons: Dr. Wai Hon LI & Dr. Jacqueline HS LEE |
|
Fertility Sparing Treatments for Cervical Cancer and Management of Post-treatment Pregnancies | Dr. Timothy LIM (Singapore) |
|
HPV Testing VS Cytology in Hong Kong | Dr. Siew Fei NGU (Hong Kong) |
|
11:40-12:30 | GYN - Ultrasound Chairperson: Dr. William WK TO |
|
11:40-12:00 | Update on Color Flow Imaging in Obstetrics | Dr. Kwok Yin LEUNG (Hong Kong) |
12:00-12:20 | Update on Intrapartum Ultrasound | Dr. Wai Lam LAU (Hong Kong) |
12:30-13:15 | Lunch Break | |
13:15-14:05 | OBS - Genetics Chairpersons: Dr. Ben CP CHAN & Prof. Richard KW CHOY |
|
Expanded Carrier Screening: Challenges and Case Sharing | Dr. Olivia YM CHAN (Hong Kong) |
|
Prenatal Exome Sequencing - Where are we? | Dr. Anita SY KAN (Hong Kong) |
|
14:05-14:50 | Symposium sponsored by Bayer Healthcare Limited Chairperson: Dr. Kwok Keung TANG |
|
ESHRE 2022 Endometriosis Guideline and Clinical updates on optimal long term treatment to reduce multiple surgeries while preserving fertility | Prof. Michael MUELLER (Switzerland) |
|
14:50-14:55 | Break | |
14:55-15:40 | Symposium sponsored by Hologic Chairperson: Dr. Jacqueline HS LEE |
|
Two years of Co-testing for cervical cancer Screening in Germany – perspectives, implementation and lessons learned so far | Dr. Emanuel BAUER (Germany) |
|
15:40-15:50 | Break | |
15:50-16:40 | OBS - Fetal Chairpersons: Dr. Tak Yuen FUNG and Dr. Vivian KS NG |
|
First Trimester Fetal Assessment | Dr. Yvonne KY CHENG (Hong Kong) |
|
Management of Fetal Pleural Effusion | Dr. Wing Cheong LEUNG (Hong Kong) |
|
16:40-17:30 | OBS - Perinatal Chairpersons :Dr. Annie SY HUI & Dr. Danny TN LEUNG |
|
Periviable Delivery | Dr. Mimi TY SETO (Hong Kong) |
|
Robson's Criteria in Caesarean Section | Dr. Vivian WH CHUNG (Hong Kong) |
|
17:30-17:35 | Closing | Dr. Kwok Keung TANG |
*Programme is subject to change without prior notice.
Faculty
Registration
Deadline of registration: 20 June 2022
Registration Category |
Registration Fee |
OGSHK Member |
FREE |
Member of Co-organizers & Supporting Organization |
FREE |
Non-OGSHK Member |
HK$600 |
Local Midwives / Nurses / Allied Health |
HK$300 |
Local Trainees/ Interns / Students (Medicine, Nursing, Midwives and Allied Health) – supporting proof is required |
FREE |
Payment Methods (in Hong Kong dollars only):
Rules and Regulations:
For enquiry on registration, please contact:
OGSHK ASM 2022 Secretariat
c/o International Conference Consultants Ltd.
Office Address: Unit C-D, 17/F, Max Share Centre, 373 King's Road, North Point, Hong Kong
Tel: (852) 2559 9973 Fax: (852) 2547 9528 Email: Ogshk@icc.com.hk
Conference Information
LanguageCollege |
Max for whole function |
25 June |
26 June |
Group-Category |
Hong Kong College of Anaesthesiologists1 |
12.5 |
5 |
7.5 |
PP-NA |
Hong Kong College of Community Medicine2 |
10 |
5 |
6 |
PP-PP |
Hong Kong College of Emergency Medicine3 |
11 |
5 |
6 |
CME-PP |
Hong Kong College of Family Physicians2 3 |
10 |
5 |
5 |
OEA-5.02 |
Hong Kong College of Obstetricians and Gynaecologists3 |
12 |
5 |
7 |
PP-PP |
Hong Kong College of Paediatricians |
9 |
3 |
6 |
A-PP |
Hong Kong College of Pathologists |
12 |
5 |
7 |
CME-PP |
Hong Kong College of Physicians |
6 |
2.5 |
3.5 |
PP-PP |
Hong Kong College of Radiologists3 |
12 |
5 |
7 |
B-PP |
The College of Surgeons of Hong Kong |
11 |
5 |
6 |
CME-PP |
Medical Council of Hong Kong |
8 |
3 |
5 |
CME-PASSIVECME |
Remarks:
1 Online attendance: 50% of the duration of the event is required.
2 Online attendance: 75% or above of the length of the online session is required.
3 Completion of evaluation form is required.
Acknowledgement
The Organizing Committee of OGSHK 2022 gratefully acknowledges the following companies for their support and contributions:
Diamond Sponsors (in alphabetical order):
Silver Sponsors (in alphabetical order):
Other Sponsors (in alphabetical order):
DKSH Hong Kong Limited
Fresenius Kabi Hong Kong
Hong Kong Medical Supplies Limited
Mölnlycke Health Care Hong Kong Limited
Olympus Hong Kong and China Limited
Wyeth (Hong Kong) Holding Company Limited
Zai Lab (Hong Kong) Limited
Contact Us
OGSHK ASM 2022 Secretariat
c/o International Conference Consultants Ltd
Tel: (852) 2559 9973
Fax: (852) 2547 9528
Email: Ogshk@icc.com.hk